
Trois Frontieres 1 (Gemëschten Alter M/F)

Black Bear Darts 1 (Gemëschten Alter M/F)
# | Spiller | MP | SW | SL |
1 | 1 | 0 | 0 | |
2 | 1 | 0 | 0 | |
3 | 1 | 0 | 0 |
MP = Matches played, SW = Sets won, SL = Sets lost
# | Spiller | MP | SW | SL |
1 | 1 | 0 | 0 | |
2 | 1 | 0 | 0 | |
3 | 1 | 0 | 0 | |
4 | 1 | 0 | 0 |
MP = Matches played, SW = Sets won, SL = Sets lost